Dividend Distribution Table
HACI ÖMER SABANCI HOLDİNG A.Ş. | |||
DIVIDEND DISTRIBUTION TABLE FOR THE YEAR 2022 (TRY) | |||
1. | Paid-in Capital | 2,040,403,931.00 | |
2. | General Legal Reserves (As per Turkish GAAP) | 408,080,786.20 | |
According to Article 35 of the Articles of Association, 3% of the remainder after reserving (i) 5% of the Net Profit for General Legal Reserves and (ii) 5% of Paid-in Capital for First Category Dividend will be reserved for Hacı Ömer Sabancı Foundation. | |||
As per IFRS | As per Turkish GAAP | ||
3. | Profit | 102,751,493,000.00 | 8,676,961,117.87 |
4. | Taxes (-) | 20,362,002,000.00 | 845,380,674.32 |
5. | Net Profit for the Period (=) | 43,828,379,000.00 | 7,831,580,443.55 |
6. | Previous Years’ Losses (-) | 0.00 | 0.00 |
7. | General Legal Reserves (-) | 0.00 | 0.00 |
8. | NET DISTRIBUTABLE PROFIT FOR THE PERIOD | 43,828,379,000.00 | 7,831,580,443.55 |
9. | Donations Granted During the Year (+) | 864,417.00 | |
10. | NET DISTRIBUTABLE PROFIT INCLUDING DONATIONS | 43,829,243,417.00 | |
11. | First Category Dividend for Shareholders | 102,020,196.55 | |
- Cash | 102,020,196.55 | ||
- Share | 0.00 | ||
- Total | 102,020,196.55 | ||
12. | Dividends Distributed to the Privileged Shareholders | 0.00 | |
13. | Other Dividends Distributed | 231,886,807.41 | |
- Members of the Board of Directors | 0.00 | ||
- Employees | 0.00 | ||
- Non Shareholders | 231,886,807.41 | ||
14. | Dividends Distributed to the Holders of Usufruct Right Certificates | 0.00 | |
15. | Second Category Dividend for Shareholders | 3,468,686,682.70 | |
16. | General Legal Reserves | 0.00 | |
17. | Status Reserves | 0.00 | 0.00 |
18. | Special Reserves (According to the Article 5/1-e of Corporate Tax Law) | 0.00 | 2,235,818,825.87 |
19. | Extraordinary Reserves | 40,025,785,313.34 | 1,793,167,931.02 |
20. | Other Resource Planned for Distribution | ||
- Previous Years’ Profit | 0.00 | 0.00 | |
- Extraordinary Reserve | 0.00 | 0.00 | |
- Other Distributable Reserves as per the Legislation and the Articles of Association | 0.00 | 0.00 |
HACI ÖMER SABANCI HOLDİNG A.Ş. | |||||
DIVIDEND RATES TABLE FOR THE YEAR 2022 | |||||
TOTAL DIVIDEND AMOUNT | TOTAL DIVIDEND AMOUNT / NET DISTRIBUTABLE PROFIT FOR THE PERIOD |
DIVIDEND PER SHARE OF TRY 1 NOMINAL VALUE |
|||
CASH (TRY) | SHARES (TRY) | RATIO (%) | AMOUNT (TRY) | RATIO (%) | |
GROSS | 3,570,706,879.25 | - | 8.15 | 1,750 | 175.00 |
NET (*) | 3,213,636,191.33 | - | 7.33 | 1,575 | 157.50 |
(*) Net amount is calculated by assuming 10% withholding tax will apply.