We use cookies for you to benefit from our website in the most efficient way and for improving your experience on our website. You may see the principles concerning collection of user data in our Privacy Statement. If you prefer to disable the cookies, you may delete or block the cookies from your browser's settings. However, we would like to remind you that this may affect your use of our website. Unless you change the cookie settings on your browser, we assume that you accept the use of cookies on this website.
 
SAHOL- hisse değeri- -info icon
Türkçe

Dividend and Capital Increase

 
Post-Division Capital (MTL)DatePaid Rate (%)Bonus Rate (%)Other (%) *
125 24.08.1998 80,00 70,00  
450 29.03.2000 134,00 126,00  
600 09.02.2001 5,00 28,33  
800 06.05.2002 0,00 33,33  
1.000 24.02.2003 0,00 25,00  
1.200 19.04.2004 0,00 20,00  
1.800 24.04.2006 0,00 50,00  
1.900 29.06.2009 0,00 5,56  
2.400 14.01.2010     7,39

* Putting Akbank and Avivasa (renamed as Agesa) shares in Aksigorta and Exsa assets as capital in kind to the company through partial division and making a dedicated capital increase in return

 

DateCash Dividend - Gross (%)Cash Dividend - Gross (MTL)Per Share - Gross (TL)
21.05.1998 13,0 7 0,13
31.05.1999 5,0 6 0,05
10.04.2000 8,0 10 0,08
10.04.2003 5,0 40 0,05
18.05.2004 13,4 134 0,13
12.05.2005 10,0 120 0,10
15.05.2006 7,0 126 0,07
21.05.2007 10,0 180 0,10
22.05.2008 10,0 180 0,10
14.05.2009 7,5 135 0,08
13.05.2010 10,0 204 0,10
11.05.2011 15,0 306 0,15
09.05.2012 10,0 204 0,10
01.04.2013 10,0 204 0,10
02.04.2014 10,0 204 0,10
31.03.2015 10,0 204 0,10
01.04.2016 15,0 306 0,15
03.04.2017 20,0 408 0,20
03.04.2018 30,0 612 0,30
03.04.2019 30,0 612 0,30
01.04.2020 33,0 673 0,33
05.04.2021 35,0 714 0,35
01.04.2022 75 1.530 0,75
03.04.2023 175 3.570 1,75
SirA Sira