We use cookies for you to benefit from our website in the most efficient way and for improving your experience on our website. You may see the principles concerning collection of user data in our Privacy Statement. If you prefer to disable the cookies, you may delete or block the cookies from your browser's settings. However, we would like to remind you that this may affect your use of our website. Unless you change the cookie settings on your browser, we assume that you accept the use of cookies on this website.
 
SAHOL- hisse değeri- -info icon
Türkçe

Earnings Presentation

 

Sabancı Holding
Q3 2024 Earnings Presentation

Download PDF
Select Year
2024
2024
DescriptionPeriodGo To Presentation
2024 Q3 Earnings Presentation 2024
2024 Q2 Earnings Presentation 2024
2024 Q1 Earnings Presentation 2024
2023
2023
DescriptionPeriodGo To Presentation
2023 Q4 Earnings Presentation 2023
2023 Q3 Earnings Presentation 2023
2023 Q2 Earnings Presentation 2023
2023 Q1 Earnings Presentation 2023
2022
2022
DescriptionPeriodGo To Presentation
2022 Q4 Earnings Presentation 2022
2022 Q3 Earnings Presentation 2022
2022 Q2 Earnings Presentation 2022
2022 Q1 Earnings Presentation 2022
2021
2021
DescriptionPeriodGo To Presentation
2021 Q4 Earnings Presentation 2021
2021 Q3 Earnings Presentation 2021
2021 Q2 Earnings Presentation 2021
2021 Q1 Earnings Presentation 2021
2020
2020
DescriptionPeriodGo To Presentation
2020 Q4 Earnings Presentation 2020
2020 Q3 Earnings Presentation 2020
2020 Q3 Earnings Release 2020
2020 Q2 Earnings Presentation 2020
2020 Q2 Earnings Release 2020
2020 Q1 Earnings Presentation 2020
2020 Q1 Earnings Release 2020
2019
2019
DescriptionPeriodGo To Presentation
2019 Q4 Earnings Presentation 2019
2019 Q4 Earnings Release 2019
2019 Q3 Earnings Presentation 2019
2019 Q3 Earnings Release 2019
2019 Q2 Earnings Presentation 2019
2019 Q2 Earnings Release 2019
2019 Q1 Earnings Presentation 2019
2019 Q1 Earnings Release 2019
2018
2018
DescriptionPeriodGo To Presentation
2018 Q4 Earnings Presentation 2018
2018 Q4 Earnings Release 2018
2018 Q3 Earnings Presentation 2018
2018 Q3 Earnings Release 2018
2018 Q2 Earnings Presentation 2018
2018 Q2 Earnings Release 2018
2018 Q1 Earnings Presentation 2018
2018 Q1 Earnings Release 2018
2017
2017
DescriptionPeriodGo To Presentation
2017 Q4 Earnings Presentation 2017
2017 Q4 Earnings Release 2017
2017 Q3 Earnings Presentation 2017
2017 Q3 Earnings Release 2017
2017 Q2 Earnings Presentation 2017
2017 Q2 Earnings Release 2017
2017 Q1 Earnings Presentation 2017
2017 Q1 Earnings Release 2017
2016
2016
DescriptionPeriodGo To Presentation
2016 Q4 Earnings Presentation 2016
2016 Q4 Earnings Release 2016
2016 Q3 Earnings Presentation 2016
2016 Q3 Earnings Release 2016
2016 Q2 Earnings Presentation 2016
2016 Q2 Earnings Release 2016
2016 Q1 Earnings Presentation 2016
2016 Q1 Earnings Release 2016
2015
2015
DescriptionPeriodGo To Presentation
2015 Q4 Earnings Presentation 2015
2015 Q4 Earnings Release 2015
2015 Q3 Earnings Presentation 2015
2015 Q3 Earnings Release 2015
2015 Q2 Earnings Presentation 2015
2015 Q2 Earnings Release 2015
2015 Q1 Earnings Presentation 2015
2015 Q1 Earnings Release 2015
2014
2014
DescriptionPeriodGo To Presentation
2014 Q4 Earnings Presentation 2014
2014 Q4 Earnings Release 2014
2014 Q3 Earnings Presentation 2014
2014 Q3 Earnings Release 2014
2014 Q2 Earnings Presentation 2014
2014 Q2 Earnings Release 2014
2014 Q1 Earnings Presentation 2014
2014 Q1 Earnings Release 2014
2013
2013
DescriptionPeriodGo To Presentation
2013 Year End Earnings Presentation 2013
2013 Year End Earnings Release 2013
2013 Q3 Earnings Presentation 2013
2013 Q3 Earnings Release 2013
2013 Q2 Earnings Presentation 2013
2013 Q2 Earnings Release 2013
2013 Q1 Earnings Presentation 2013
2013 Q1 Earnings Release 2013
2012
2012
DescriptionPeriodGo To Presentation
2012 Year End Earnings Presentation 2012
2012 Year End Earnings Release 2012
2012 Q3 Earnings Presentation 2012
2012 Q3 Earnings Release 2012
2012 Q2 Earnings Presentation 2012
2012 Q2 Earnings Release 2012
2012 Q1 Earnings Presentation 2012
2012 Q1 Earnings Release 2012
2011
2011
DescriptionPeriodGo To Presentation
2011 Year End Earnings Presentation 2011
2011 Year End Earnings Release 2011
2011 Q3 Earnings Presentation 2011
SirA Sira
DescriptionGo To Video Go To PresentationDescriptionGo To Video Go To Presentation